Here are the most recent transactions, courtesy of CanadianInsider.com:
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price | ||||||||||
Apr 3/12 | Mar 30/12 | FCMI Financial Corporation | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,170,732 | $2.05 USD | ||||||||||
Mar 30/12 | Mar 29/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,800 | $2.22 USD | ||||||||||
Mar 30/12 | Mar 29/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,050 | $2.25 USD | ||||||||||
Mar 30/12 | Mar 29/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,150 | $2.23 USD | ||||||||||
Mar 30/12 | Mar 29/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $2.22 USD | ||||||||||
Mar 30/12 | Mar 29/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,600 | $2.23 | ||||||||||
Mar 30/12 | Mar 29/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,200 | $2.22 | ||||||||||
Mar 29/12 | Mar 29/12 | Buffone, Carlo Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $2.20 | ||||||||||
Mar 29/12 | Mar 29/12 | Buffone, Carlo Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $2.20 USD | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,700 | $2.23 USD | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $2.22 USD | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $2.20 USD | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,800 | $2.21 USD | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,700 | $2.18 | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,100 | $2.16 | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $2.16 | ||||||||||
Mar 29/12 | Mar 28/12 | Crupi, Christopher | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,300 | $2.17" |
No comments:
Post a Comment